Engineering Colleges under Anna University
Note:- [ Click The College
Code to get information.. ]
| S.No | COLLEGE CODE | COLLEGE NAME |
|---|---|---|
| 1 | 001 | COLLEGE OF ENGINEERING,GUINDY CAMPUS |
| 2 | 002 | A.C. COLLEGE OF TECHNOLOGY,A.C.TECH CAMPUS |
| 3 | 003 | SCHOOL OF ARCHITECTURE AND PLANNING,A.C.TECH CAMPUS |
| 4 | 004 | MADRAS INSTITUTE OF TECHNOLOGY |
| 5 | 005 | GOVT. COLLEGE OF TECHNOLOGY , COIMBATORE |
| 6 | 006 | PSG COLLEGE OF TECHNOLOGY |
| 7 | 007 | COIMBATORE INSTITUTE OF TECHNOLOGY |
| 8 | 008 | THIAGARAJAR COLLEGE OF ENGINEERING |
| 9 | 011 | BHARATHIDASAN INSTITUTE OF TECHNOLOGY (Bharathidasan University) |
| 10 | 101 | A.M.S COLLEGE OF ENGINEERING |
| 11 | 102 | BHAJARANG ENGINEERING COLLEGE |
| 12 | 105 | J.A INSTITUTE OF ENGINEERING AND TECHNOLOGY |
| 13 | 106 | JAYA ENGINEERING COLLEGE |
| 14 | 107 | LCR COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 15 | 108 | MAGNA COLLEGE OF ENGINEERING |
| 16 | 109 | P.M.R INSTITUTE OF TECHNOLOGY |
| 17 | 110 | PRATHYUSHA INSTITUTE OF TECHNOLOGY & MANAGEMENT |
| 18 | 111 | RAJA RAJESWARI ENGINEERING COLLEGE |
| 19 | 112 | R.M.D. ENGINEERING COLLEGE |
| 20 | 113 | R.M.K. ENGINEERING COLLEGE |
| 21 | 114 | S.A. ENGINEERING COLLEGE |
| 22 | 115 | SRI RAM ENGINEERING COLLEGE |
| 23 | 116 | SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 24 | 117 | ST.PETER'S ENGINEERING COLLEGE |
| 25 | 118 | VEL SRI RANGARAJAN SAKUNTHALA COLLEGE OF MULTIMEDIA |
| 26 | 119 | VEL TECH |
| 27 | 120 | VELAMMAL ENGINEERING COLLEGE |
| 28 | 121 | SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY |
| 29 | 122 | VEL SRI RANGARAJAN SAKUNTHALA HI-TECH ENGINEERING COLLEGE |
| 30 | 124 | SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 31 | 201 | ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY |
| 32 | 202 | DMI COLLEGE OF ENGINEERING |
| 33 | 203 | E.V.P ENGINEERING COLLEGE |
| 34 | 204 | KALSAR COLLEGE OF ENGINEERING |
| 35 | 205 | LORD VENKATESWARA ENGINEERING COLLEGE |
| 36 | 206 | MAAMALLAN INSTITUTE OF TECHNOLOGY |
| 37 | 207 | KINGS ENGINEERING COLLEGE |
| 38 | 208 | KANCHI PALLAVAN ENGINEERING COLLEGE |
| 39 | 209 | PALLAVAN COLLEGE OF ENGINEERING |
| 40 | 210 | PANIMALAR ENGINEERING COLLEGE |
| 41 | 211 | RAJALAKSHMI ENGINEERING COLLEGE |
| 42 | 212 | RAJIV GANDHI COLLEGE OF ENGINEERING |
| 43 | 213 | S.K.R. ENGINEERING COLLEGE |
| 44 | 214 | SAKTHI MARIAMMAN ENGINNERING COLLEGE |
| 45 | 216 | SAVEETHA ENGINNERING COLLEGE |
| 46 | 217 | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
| 47 | 218 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY |
| 48 | 219 | SRI VENKATESWARA COLLEGE OF ENGINEERING |
| 49 | 220 | SRI PADMAVATHI COLLEGE OF ENGINEERING |
| 50 | 221 | SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
| 51 | 222 | P.B. COLLEGE OF ENGINEERING |
| 52 | 225 | S.M.KADER ENGINEERING COLLEGE |
| 53 | 226 | P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING & TECH |
| 54 | 228 | ALPHA COLLEGE OF ENGINEERING |
| 55 | 301 | MOHAMED SATHAK A.J COLLEGE OF ENGINEERING |
| 56 | 303 | ANAND INSTITUTE OF HIGHER TECHNOLOGY |
| 57 | 304 | EASWARI ENGINEERING COLLEGE |
| 58 | 305 | HINDUSTAN COLLEGE OF ENGINEERING |
| 59 | 306 | JEPPIAAR ENGINEERING COLLEGE |
| 60 | 307 | JERUSALEM COLLEGE OF ENGINEERING |
| 61 | 308 | MEASI ACADEMY OF ARCHITECTURE |
| 62 | 309 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE |
| 63 | 310 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE |
| 64 | 311 | KCG COLLEGE OF TECHNOLOGY |
| 65 | 313 | SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY |
| 66 | 315 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING |
| 67 | 316 | VEL'S SRINIVASA COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 68 | 317 | ST.JOSEPH'S COLLEGE OF ENGINEERING |
| 69 | 318 | T.J. INSTITUTE OF TECHNOLOGY |
| 70 | 319 | THANGAVELU ENGINEERING COLLEGE |
| 71 | 320 | SRR ENGINEERING COLLEGE |
| 72 | 322 | ROYAL COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 73 | 323 | MEENAKSHI COLLEGE OF ENGINEERING, K.K. NAGAR WEST, CHENNAI-78 |
| 74 | 401 | ADHIPARASAKTHI ENGINEERING COLLEGE, MELMARUVATHUR |
| 75 | 402 | ANNAI TERESA COLLEGE OF ENGINEERING |
| 76 | 404 | B.S.ABDUR RAHMAN CRESCENT ENGINEERING COLLEGE |
| 77 | 405 | DHANALAKSHMI COLLEGE OF ENGINEERING |
| 78 | 406 | DR. PAULS ENGINEERING COLLEGE |
| 79 | 407 | G.K.M COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 80 | 408 | I.F.E.T COLLEGE OF ENGINEERING |
| 81 | 409 | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 82 | 410 | KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 83 | 411 | MADHA ENGINEERING COLLEGE |
| 84 | 412 | MAILAM ENGINEERING COLLEGE |
| 85 | 414 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE |
| 86 | 416 | SAKTHI ENGINEERING COLLEGE |
| 87 | 417 | SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING |
| 88 | 418 | SRI LAKSHMI AMMAL ENGINEERING COLLEGE |
| 89 | 419 | SRI SAIRAM ENGINEERING COLLEGE |
| 90 | 420 | TAGORE ENGINEERING COLLEGE |
| 91 | 421 | V.R.S COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 92 | 422 | VALLIAMMAI ENGINEERING COLLEGE |
| 93 | 423 | ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 94 | 424 | DHAANISH AHMED COLLEGE OF ENGINEERING |
| 95 | 425 | SRI JAYARAM ENGINEERING COLLEGE |
| 96 | 426 | SRI RAMANUJAR ENGINEERING COLLEGE |
| 97 | 427 | SRI KRISHNA ENGINNERING COLLEGE |
| 98 | 501 | ADHIPARASAKTHI COLLEGE OF ENGINEERING |
| 99 | 503 | ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING |
| 100 | 504 | ARUNAI ENGINEERING COLLEGE |
| 101 | 505 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 102 | 506 | GGR COLLEGE OF ENGINEERING |
| 103 | 507 | GANADIPATHY TULSI'S ENGINEERING COLLEGE |
| 104 | 508 | KAMBAN ENGINEERING COLLEGE |
| 105 | 510 | PRIYADARSHINI ENGINEERING COLLEGE |
| 106 | 511 | RANIPETTAI ENGINEERING COLLEGE |
| 107 | 512 | S.K.P ENGINEERING COLLEGE |
| 108 | 513 | SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE |
| 109 | 514 | SRI NANDHANAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 110 | 515 | SARASWATHI VELU COLLEGE OF ENGINEERING |
| 111 | 516 | THANTHAI PERIYAR GOVT. INSTITUTE OF TECHNOLOGY |
| 112 | 517 | THIRUMALAI ENGINEERING COLLEGE |
| 113 | 518 | THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 114 | 519 | BHARATHIDASAN ENGINEERING COLLEGE |
| 115 | 601 | ADHIYAMAAN COLLEGE OF ENGINEERING |
| 116 | 602 | ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE |
| 117 | 603 | GOVERNMENT COLLEGE OF ENGINEERING, BARGUR |
| 118 | 605 | IDHAYA ENGINEERING COLLEGE FOR WOMEN |
| 119 | 606 | JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 120 | 607 | K.S. RANGASAMY COLLEGE OF TECHNOLOGY |
| 121 | 608 | M. KUMARASAMY COLLEGE OF ENGINEERING |
| 122 | 609 | MAHENDRA ENGINEERING COLLEGE |
| 123 | 610 | MUTHAYAMMAL ENGINEERING COLLEGE |
| 124 | 611 | PAAVAI ENGINEERING COLLEGE |
| 125 | 612 | PGP COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 126 | 613 | K.S.R COLLEGE OF ENGINEERING |
| 127 | 614 | S.S.M. COLLEGE OF ENGINEERING |
| 128 | 615 | GOVT. COLLEGE OF ENGINEERING, SALEM |
| 129 | 616 | SAPTHAGIRI COLLEGE OF ENGINEERING |
| 130 | 617 | SENGUNTHAR ENGINEERING COLLEGE |
| 131 | 618 | SONA COLLEGE OF TECHNOLOGY |
| 132 | 620 | VIVEKANANDHAA COLLEGE OF ENGINEERING FOR WOMEN |
| 133 | 621 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING |
| 134 | 622 | V.S.B ENGINEERING COLLEGE |
| 135 | 623 | MAHA COLLEGE OF ENGINEERING |
| 136 | 624 | GNANAMANI COLLEGE OF TECHNOLOGY |
| 137 | 625 | THE KAVERY ENGINEERING COLLEGE |
| 138 | 626 | VIVEKANANDHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN |
| 139 | 627 | SELVAM COLLEGE OF TECHNOLOGY |
| 140 | 702 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY |
| 141 | 703 | CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 142 | 704 | COIMBATORE INSTITUTE OF ENGINEERING AND INFORMATION TECH. |
| 143 | 705 | CSI COLLEGE OF ENGINEERING |
| 144 | 706 | DR. MAHALINGAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 145 | 707 | ERODE SENGUNTHAR ENGINEERING COLLEGE |
| 146 | 708 | HINDUSTAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 147 | 709 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY |
| 148 | 710 | KARPAGAM COLLEGE OF ENGINEERING |
| 149 | 711 | KONGU ENGINEERING COLLEGE |
| 150 | 712 | KUMARAGURU COLLEGE OF TECHNOLOGY |
| 151 | 713 | M.P NACHIMITHU M.JAGANATHAN ENGINEERING COLLEGE |
| 152 | 714 | MAHARAJA ENGINEERING COLLEGE |
| 153 | 715 | NANDHA ENGINEERING COLLEGE |
| 154 | 716 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 155 | 717 | SASURIE COLLEGE OF ENGINEERING |
| 156 | 718 | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 157 | 719 | SRI RAMAKRISHNA ENGINEERING COLLEGE |
| 158 | 720 | SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 159 | 721 | TAMILNADU COLLEGE OF ENGINEERING |
| 160 | 722 | V.L.B JANAKIAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 161 | 723 | VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 162 | 724 | MAHARAJA PRITHVI ENGINEERING COLLEGE |
| 163 | 725 | SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY |
| 164 | 726 | S.N.S. COLLEGE OF TECHNOLOGY |
| 165 | 727 | SRI SHAKTHI INSTITUTE OF ENGG. & TECH |
| 166 | 728 | TAMILNADU SCHOOL OF ARCHITECTURE |
| 167 | 729 | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY |
| 168 | 730 | MAHARAJA INSTITUTE OF TECHNOLOGY |
| 169 | 801 | A.V.C COLLEGE OF ENGINEERING |
| 170 | 802 | SHRI ANGALAMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 171 | 803 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE |
| 172 | 804 | ARASU ENGINEERING COLLEGE |
| 173 | 805 | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE |
| 174 | 806 | EDAYATHANGUDY G.S.PILLAY ENGINEERING COLLEGE |
| 175 | 807 | J.J. COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 176 | 808 | JAYARAM COLLEGE OF ENGINEERING & TECHNOLOGY |
| 177 | 809 | KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 178 | 810 | M.A.M. COLLEGE OF ENGINEERING |
| 179 | 811 | M.I.E.T ENGINEERING COLLEGE |
| 180 | 812 | MOOKAMBIGAI COLLEGE OF ENGINEERING |
| 181 | 813 | OXFORD ENGINEERING COLLEGE |
| 182 | 814 | P.R. ENGINEERING COLLEGE |
| 183 | 815 | PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING & TECHNOLOGY |
| 184 | 816 | PERIYAR MANIAMMAI COLLEGE OF TECHNOLOGY FOR WOMEN |
| 185 | 817 | ROEVER ENGINEERING COLLEGE |
| 186 | 819 | SARANATHAN COLLEGE OF ENGINEERING |
| 187 | 820 | TRICHY ENGINEERING COLLEGE |
| 188 | 821 | A.R.J COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 189 | 822 | DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING |
| 190 | 823 | SRINIVASAN ENGINEERING COLLEGE |
| 191 | 824 | PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 192 | 901 | A.C COLLEGE OF ENGINEERING & TECHNOLOGY, KARAIKUDI |
| 193 | 902 | BHARATH NIKETAN COLLEGE OF ENGINEERING |
| 194 | 903 | K.L.N. COLLEGE OF INFORMATION TECHNOLOGY |
| 195 | 904 | K.L.N. COLLEGE OF ENGINEERING |
| 196 | 905 | KINGS COLLEGE OF ENGINEERING |
| 197 | 906 | KODAIKANAL INSTITUTE OF TECHNOLOGY |
| 198 | 907 | MOHAMED SATHAK ENGINEERING COLLEGE |
| 199 | 908 | MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 200 | 909 | ODAIYAPPA COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 201 | 910 | P.S.N.A.COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 202 | 911 | P.T.R. COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 203 | 912 | PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE |
| 204 | 913 | R.V.S COLLEGE OF ENGINEERING |
| 205 | 914 | RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 206 | 915 | SACS - M.A.V.M.M. ENGINEERING COLLEGE |
| 207 | 916 | SEETHAI AMMAL ENGINEERING COLLEGE |
| 208 | 917 | SETHU INSTITUTE OF TECHNOLOGY |
| 209 | 918 | SHANMUGANATHAN ENGINEERING COLLEGE |
| 210 | 919 | ST. MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 211 | 920 | SUDHARSAN ENGINEERING COLLEGE |
| 212 | 921 | SYED AMMAL ENGINEERING COLLEGE |
| 213 | 922 | VICKRAM COLLEGE OF ENGINEERING |
| 214 | 923 | M.N.S.K. COLLEGE OF ENGINEERING |
| 215 | 951 | ARULMIGU KALASALINGAM COLLEGE OF ENGINEERING |
| 216 | 952 | C.S.I. INSTITUTE OF TECHNOLOGY |
| 217 | 953 | CAPE INSTITUTE OF TECHNOLOGY |
| 218 | 954 | Dr. SIVANTHI ADITANAR COLLEGE OF ENGINEERING |
| 219 | 955 | FRANCIS XAVIER ENGINEERING COLLEGE |
| 220 | 956 | JAYAMATHA ENGINEERING COLLEGE |
| 221 | 957 | JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING |
| 222 | 958 | JOE SURESH ENGINEERING COLLEGE |
| 223 | 959 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 224 | 960 | MEPCO SCHLENK ENGINEERING COLLEGE |
| 225 | 961 | NATIONAL COLLEGE OF ENGINEERING |
| 226 | 962 | NATIONAL ENGINEERING COLLEGE |
| 227 | 963 | NOORUL ISLAM COLLEGE OF ENGINEERING |
| 228 | 964 | P.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 229 | 965 | P.S.R ENGINEERING COLLEGE |
| 230 | 966 | PET ENGINEERING COLLEGE |
| 231 | 967 | S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 232 | 968 | SARDAR RAJA COLLEGE OF ENGINEERING |
| 233 | 969 | SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 234 | 970 | SREE SOWDAMBIKA COLLEGE OF ENGINEERING |
| 235 | 971 | ST. XAVIER'S CATHOLIC COLLEGE OF ENGINEERING |
| 236 | 972 | SUN COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 237 | 973 | THE RAJAAS ENGINEERING COLLEGE |
| 238 | 974 | GOVT. COLLEGE OF ENGINEERING,TIRUNELVELI |
| 239 | 975 | Dr.G.U. POPE COLLEGE OF ENGINEERING |
| 240 | 976 | INFANT JESUS COLLEGE OF ENGINEERING |
| 241 | 977 | NARAYANA GURU COLLEGE OF ENGINEERING |
| 242 | 978 | UDAYA SCHOOL OF ENGINEERING |
| 243 | 979 | V.P MUTHAIAH PILLAI MEENAKSHI AMMAL ENGG. COLLEGE FOR WOMEN |
| 244 | 980 | EINSTEIN COLLEGE OF ENGINEERING |
| 245 | 981 | PONJESLY COLLEGE OF ENGINEERING |
| 246 | 982 | VINS CHRISTIAN COLLEGE OF ENGINEERING |
| 247 | 983 | LORD JEGANNATH COLLEGE OF ENGG. & TECHNOLOGY |
| 248 | 984 | MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
| 249 | 996 | V.K.K.VIJAYAN ENGINEERING COLLEGE |
| 250 | 999 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY |
0 comments:
Post a Comment